Terry Olson
8 works in English-language magazines
| Date | Page | Type | Title | Magazine |
|---|---|---|---|---|
| 2017 | 66 | Essay | Game Statistics (Tales from the Magician's Skull, No. 1) | Tales from the Magician's Skull, No. 1 |
| 2018 | 88 | Essay | Game Statistics (Tales from the Magician's Skull, No. 2) | Tales from the Magician's Skull, No. 2 - 2018 |
| 2020 | 76 | Essay | The Monster Pit (Tales from the Magician's Skull, No. 5) | Tales from the Magician's Skull, No. 5 |
| 2021 | 76 | Essay | The Monster Pit (Tales from the Magician's Skull, No. 6) | Tales from the Magician's Skull, No. 6 - 2021 |
| 2022 | 70 | Essay | The Monster Pit (Tales from the Magician's Skull, No. 7) | Tales from the Magician's Skull, No. 7 |
| 2022 | 70 | Essay | The Monster Pit (Tales from the Magician's Skull, No. 8) | Tales from the Magician's Skull, No. 8 |
| October 2022 | 68 | Essay | The Monster Pit (Tales from the Magician's Skull, Special #2) | Tales from the Magician's Skull, Special #2 |
| 2023 | 78 | Essay | The Monster Pit (Tales from the Magician's Skull, No. 9) | Tales from the Magician's Skull, No. 9 |
"Game Statistics"/"The Monster Pit" is an appendix to each issue of Tales from the Magician's Skull presenting "game statistics for the various creatures, spells, and items described" in the stories. "All of these stats are for the Dungeon Crawl Classics Role Playing Game system" from the magazine publisher Goodman Games.