The Stars at War
| First published | 2004 |
|---|---|
| Series | Starfire (Steve White and collaborators) |
| Publisher | Baen Books |
| Format | Hardcover |
| Type | Omnibus |
| Cover art | David Mattingly |
| Pages | 806 |
| Price | $25.00 |
| ISBN | 0743488415 |
- First Megabook printing August 2004.
- First printing by number line.
- "A Baen Books Original" on copyright page.
- Crusade copyright © 1992 by David Weber and Steve White.
- In Death Ground copyright © 1997 by David Weber and Steve White.
- Cover art by David Mattingly. Signature "©Mattingly200(2?)" at bottom right front cover. "Cover painting by David Mattingly" on back inner flap dust jacket.
- Cover design by Carol Russo Design.
- 08042500 in white block left bottom back dust jacket.
- Uncredited star chart maps 'Operation Pesthouse', 'The Romulus Cluster', and 'The Kliean Campaign' appear on not numbered pages immediately following the text of the novel In Death Ground.
- These three maps were later included as part of a single large-scale map in later books in the series.
- Canada pricing C$36.00.
| Page | Title | Author(s) | Type |
|---|---|---|---|
| 3 | Crusade | David Weber & Steve White | Novel |
| 325 | In Death Ground | David Weber & Steve White | Novel |
| Title | Year | Publisher | Format | Type | Catalog ID | Cover Artist | Pages | |
|---|---|---|---|---|---|---|---|---|
| The Stars at War | 2005 | Baen Books | other | Omnibus | ||||
| The Stars at War | 2005 | Baen Books | other | Omnibus | ||||
| The Stars at War | 2007 | Baen Books | other | Omnibus | ||||
| The Stars at War | 2009 | Baen Books | other | Omnibus | ||||
| The Stars at War | 2009 | Baen Books | other | Omnibus | ||||
| The Stars at War | 2009 | Baen Books | other | Omnibus | ||||
| The Stars at War | 2010 | Baen Books | other | Omnibus | ||||
| The Stars at War | 2010 | Baen Books | other | Omnibus | ||||
| The Stars at War |
|
2013 | Baen Books | eBook | Omnibus |