James Churchward
February 27, 1851 – January 4, 1936 (aged 84)
Birth place: Bridestow, Okehampton, Devon, England, UK
8 works in English-language magazines
| Date | Page | Type | Title | Magazine |
|---|---|---|---|---|
| November 1931 | 762|762.2 | Review | The Lost Continent of Mu | Amazing Stories, November 1931 |
| February 1935 | 132 | Review | Cosmic Forces as they were Taught in Mu | Amazing Stories, February 1935 |
| April 1936 | 134|134.4 | Review | Cosmic Forces as They Were Taught in Mu | Amazing Stories, April 1936 |
| November 1968 | 165 | Review | The Children of Mu | Analog Science Fiction -> Science Fact, November 1968 |
| November 1968 | 165 | Review | The Cosmic Forces of Mu | Analog Science Fiction -> Science Fact, November 1968 |
| November 1968 | 165 | Review | The Lost Continent of Mu | Analog Science Fiction -> Science Fact, November 1968 |
| November 1968 | 165 | Review | The Sacred Symbols of Mu | Analog Science Fiction -> Science Fact, November 1968 |
| September 1969 | 166 | Review | The Second Book of the Cosmic Forces of Mu | Analog Science Fiction/Science Fact, September 1969 |
6 English-language books
| Year | Type | Title | Author(s) |
|---|---|---|---|
| 1926 | Nonfiction | The Lost Continent of Mu | James Churchward |
| 1931 | Nonfiction | The Children of Mu | James Churchward |
| 1933 | Nonfiction | The Sacred Symbols of Mu | James Churchward |
| 1934 | Nonfiction | Cosmic Forces As They Were Taught in Mu | James Churchward |
| 1934 | Nonfiction | The Cosmic Forces of Mu | James Churchward |
| 1968 | Nonfiction | The Second Book of the Cosmic Forces of Mu | James Churchward |
- Mu 4